Product INFORMATION
Serving Size (gms) | 34 | ||
---|---|---|---|
NUTRIENTS | QTY./SERVE | QTY./100G | % RDA / SERVING |
Energy (kcal) | 131 | 383 | 6.55 |
Carbohydrates (g) | 3 | 7 | |
Added Sugars (g) | 0 | 7.4 | |
Dietary ?bers(g) | 0.83 | 2.41 | |
Fat (g) | 2.36 | 6.88 | 4 |
Saturated Fatty Acids | 0.1 | 0.3 | 0.4 |
Trans Fatty Acids | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | |
Protein (g) | 24.97 | 72.91 | |
Essential Amino Acids (EAA) (mg) | 11837 | 34557 | |
Branched Chain Amino Acids (BCAAs) (mg) | 5703 | 16651 | |
Vitamin A (IU) | 921 | 2689 | 20 |
Vitamin D (IU) | 4900 | 14305 | 20 |
Vitamin E (mg) | 2.001 | 5.84 | 20 |
Vitamin K(mcg) | 0.01 | 0.03 | 20 |
Vitamin B1(mg) | 0.36 | 1.05 | 20 |
Vitamin B2(mg) | 0.5 | 1.47 | 20 |
Vitamin B3(mg) | 3.62 | 10.58 | 20 |
Vitamin B6(mg) | 0.48 | 1.4 | 20 |
Vitamin B12(mcg) | 0.5 | 1.46 | 20 |
Folic acid(mcg) | 60.35 | 176.19 | 20 |
Pantothenic Acid(mg) | 1 | 2.93 | 20 |
Sodium (mg) | 250 | 729 | 12 |
Potassium(mg) | 71 | 207 | 2 |
Calcium (mg) | 159 | 464 | 16 |
Magnesium(mg) | 56 | 164 | 15 |
“Refurb Perform” Whey Protein, has been specially crafted by food product experts using whey protein – an ideal protein and amino acid profile with added vitamins and electrolytes from sea salt to help manage muscle health and performance in a deliciously tastiest & creamiest Chocolatey flavour.
“Refurb Perform” works wonderfully for both men and women across adult age groups and tastes great when made up in milk or water.
So go ahead, scoop up & drink it daily either to a delicious health, fitness and awesome performance in whatever exercise you choose to do every day !!